Hospitality
Crown Towers Perth
Building/Project: | Crown Towers Perth |
Address: | Burswood |
Builder: | Brookfield Multiplex |
Architect: | YWS Architects |
Mechanical Consultant: | BCA Consultants & JBA Consulting Engineers |
Build Period: | March 2015-August 2016 |
Contract Value: | $30,000,000. |
Intercontinental Hotel Perth
Building/Project:
Addresss: Builder:
Architect:
Mech. Consultant:
Build Period:
Contract Value:
Intercontinental Hotel Perth
Perth CBD
Built
Woods Bagot
Envar (Design & Construct)
2016-2017
$5,500,000.
Rendezvous Hotel Refurbishment
Building/Project: | Rendezvous Hotel Refurbishment |
Address: | The Esplanade, Scarborough Beach |
Builder: | ISIS Group Australia |
Architect: | TEMA International |
Mech. Consultant: | Wood & Greive |
Build Period: | February – November 2012 |
Contract Value: | $6,200,000. |
Observation City
Building/Project: | Observation City Hotel |
Address: | The Esplanade, Scarborough Beach |
Builder: | Robert Cann and Associates |
Architect: | Multiplex Construction Pty Ltd |
Mech. Consultant: | Lincolne Scott |
Build Period: | 1985 to 1986 |
Contract Value: | $7,700,000. |
Grand Hotel Nikko Bali
Building/Project: | Grand Hotel Nikko Bali |
Address: | Nusa Dua, Bali |
Builder: | Multiplex |
Build Period: | 1994 to 1996 |
Contract Value: | $7,000,000. |