Commercial Offices
Kings Square 4
Building/Project: | Kings Square 4 |
Addresss: | Perth CBD |
Builder: | Broad |
Architect: | Cox |
Mech. Consultant: | Floth |
Build Period: | 2014-2015 |
Contract Value: | $6,000,000. |
Alluvion Building
Building/Project: | Alluvion Building |
Address: | 54 – 58 Mounts Bay Road. |
Building Area: | 22,000 Square Metres (Office Space) |
Builder: | Broad Construction |
Architect: | Buchan Group Architects |
Mech. Consultant: | NDY Consulting Engineers |
Build Period: | 2008 to 2010 |
Contract Value: | $15,000,000. |
Green Star Rating: | 4 Stars |
NABERS Rating: | 5 Stars |
Exchange Plaza Office Tower
Building/Project: | Exchange Plaza Office Tower |
Address: | The Esplanade, Perth |
Building Area: | 32,000 Square Metres |
Builder: | Brand, Deakin & Hay |
Architect: | Multiplex Construction Pty Ltd |
Mech. Consultant: | Norman Disney & Young |
Build Period: | 1988 to 1991 |
Contract Value: | $7,800,000. |
GPO Building
Building/Project: | GPO Building |
Address: | Forrest Place, Perth |
Building Area: | 16,000 Square Metres |
Builder: | Broad Construction |
Architect: | HBO EMTB Architects WA |
Mech. Consultant: | Norman Disney & Young |
Build Period: | 2007 to 2008 |
Contract Value: | $6,800,000. |
Westralia Square Office Tower
Building/Project: | Westralia Square Tower |
Address: | St Georges Terrace, Perth |
Building Area: | 34,000 Square Metres |
Builder: | Cameron, Chisholm & Nicol |
Architect: | Multiplex Construction Pty Ltd |
Mech. Consultant: | Lincolne Scott |
Build Period: | 1990 to 1992 |
Contract Value: | $8,200,000. |
ATCO Gas Administration Building
Building/Project: | ATCO Gas Administration |
Address: | 81 Prinsep Road, Jandakot |
Builder: | Perkins |
Architect: | Bruce Robinson |
Mech. Consultant: | PGD |
Build Period: | Jan 2013- Feb 2014 |
Contract Value: | $1,100,000. |